Run OpenClaw on your own infrastructure
Self-host OpenClaw on your own servers with Docker, nginx, and custom security hardening. Maximum control but significant engineering investment for production-grade security.
Setup Time
40-100+ hours
Starting Price
Engineering time
Setup Difficulty
hardSecurity
DIY Required| Feature | Clawctl | Self-Hosted |
|---|---|---|
| Setup time | 60 seconds | 40-100+ hours |
| Monthly infra cost | $49 | $10-50 |
| Total cost (including eng time) | $49 | $5,000+ initial, $500+/mo |
| Human-in-the-loop approvals | 70+ actions, ready | Build from scratch |
| Network egress control | Squid proxy included | DIY iptables/proxy |
| Prompt injection defense | Enabled by default | Research + build |
| Audit logging | Full-text search, export | Build logging pipeline |
| Policy versioning | With rollback | Build version control |
| RBAC | Admin/Operator/Auditor | Build auth system |
| Encrypted secrets | At-rest + runtime | DIY vault integration |
| Kill switch | One-click | Manual (if you built one) |
| Customization | Policy-based | Unlimited (you own it) |
Starter plan with full security stack. Team plan from $149/mo.
Infrastructure: $10-50/mo. Engineering: 40-100+ hours initial, 5-10 hrs/month ongoing.
Replace months of DIY work with Clawctl in 60 seconds. Sign up at clawctl.com/checkout and we help you migrate your existing setup. Keep your infrastructure for other workloads.
Skip the infrastructure headaches. Get production-ready security in 60 seconds.